INFORMATION SYSTEMS & TECHNOLOGY
...
building is the official University of Waterloo building code where the device is located (or connected in the case of an AP).
devicetype is one of:
| Abbreviation | Description |
|---|---|
| aaa | Authentication and Authorization Appliance (e.g. RADIUS server) |
| ac | Air-Conditioner |
| ace | Application Control Engine |
| ap | Wireless Access Point |
| cam | Security CAMera |
| co | COnsole server |
| em | Environmental Monitor |
| kvm | Keyboard/Video/Mouse switch (KVM) |
| naa | Network Authentication Appliance (NAA) |
| rt | RouTer |
| sa | Security Appliance |
| sw | SWitch |
| toc | Traffic Optimization Controller (shaper or otherwise) |
| ts | dialup Terminal Server |
| ups | Uninterruptible Power Supply |
- (In those cases where a switching device is configured for routing, use rt for devicetype, not sw.)
- TR is an alphanumeric designator for the telecommunication room in which the device is located (or connected in the case of an AP).
- device is an alphanumeric designator, defining a specific device in the TR. Information Systems & Techonology (IST) uses a single-character letter a-z; others might use variations such as a department, etc.
...
<building>-<nettype>
Where nettype is one of:
| Type | Description |
|---|---|
| mgmt | Network Management Network |
| wifi | Wireless Management Network |
| voip | IP Phones Network |
| bldg | Building Network (ie: Security/PlantOps) |
| user | User Network |
| dot1x | 802.1x Unauthenticated Network |
| dyn | Completely Dynamic User Network |
| unauth | Legacy 802.1x Unauthenticated Network |
| auth | Legacy 802.1x Authenticated Network |
| lab | Lab computer subnet |
| srv | Server Room subnet |
The additional VLANS of the same type should have a number appended:
...